Newlyn
Harbour
"The creation of a modern fishing port with the facilities to support a thriving, sustainable fishing industry for the 21st Century, the provision of new opportunities for economic diversity that reflect the rich economic, cultural and community identity of the area, and action across the whole community to ensure its vitality in the future." (Taken from www.newlynharbour.co.uk)
Visit the Newlyn Harbour website:
http://www.newlynharbour.co.uk/Vessels enrolled on the scheme are listed below.
Vessel Name | PLN |
| Aaltje Adriaantje | PZ 198 |
| Achieve | |
| Algrie | PZ 199 |
| Anneliese | PZ 197 |
| Ben Loyal | WK 3 |
| Ben My Chree | PZ 645 |
| Benediction | FH 623 |
| Bethshan | SS 252 |
| Billy Rowney | PZ 532 |
| Britannia IV | FH 508 |
| Carol H | WY 379 |
| CKS | PZ 425 |
| Cornishman | PZ 512 |
| Crystal Sea | SS 118 |
| Elizabeth N | PZ 100 |
| Elizabeth Veronique | FY 83 |
| Filadelfia | PZ 542 |
| Go For It | PZ 903 |
| Govenek of Ladram | PZ 51 |
| Harvest Reaper | TT 177 |
| Harvest Reaper | PZ 329 |
| Imogen | PZ 110 |
| James R H Stevenson | PZ 78 |
| Josephine | PZ 111 |
| Lisa Jacqueline Stevenson | PZ 476 |
| Little Pearl | FY 23 |
| Lyonesse | PZ 81 |
| Manx Ranger | FY 91 |
| Midnight Express | TO 41 |
| Nellie | PZ 10 |
| Neptune | SD 201 |
| Norah-T | SS 53 |
| Resurgam | PZ 1001 |
| Sapphire | PZ 66 |
| Sarah-Beth | PZ 1 |
| Silver Dawn | PZ 1196 |
| St Georges | PZ 1053 |
| Trevessa IV | PZ 193 |
| Twilight III | PZ 137 |
| Vipa | PZ 481 |
| William Sampson Stevenson | PZ 191 |
William Stevenson
| PZ 195 |